<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studywiz</title>
	<atom:link href="http://www.america.studywiz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.america.studywiz.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Aug 2011 06:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Announcing eLocker 2 for iOS</title>
		<link>http://www.america.studywiz.com/?p=2827</link>
		<comments>http://www.america.studywiz.com/?p=2827#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:45:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2827</guid>
		<description><![CDATA[Announcing eLocker 2 for iOS After a great deal of development effort, and working in collaboration with our iPad Learning Environment Project Group, we are very pleased to announce a major update to our mobile eLocker app &#8211; eLocker 2 for iOS. One of our aims at Studywiz is to help educators embed technology at [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Announcing eLocker 2 for iOS</h1><div>
<p><img alt="" src="../site-images/elocker2/elocker2-icon.png" title="eLocker 2" class="alignleft" width="128" height="128" />After a great deal of development effort, and working in collaboration with our <a href="http://www.europe.studywiz.com/?page_id=2800">iPad Learning Environment Project Group</a>, we are very pleased to announce a major update to our mobile eLocker app &#8211; eLocker 2 for iOS.</p>
<p>One of our aims at Studywiz is to help educators embed technology at the point of learning, and we believe this can be achieved through the support of mobile access. At Studywiz, mobile device access isn&#8217;t an add-on or an afterthought, it is a core part of how we allow learners, teachers and parents to engage with their learning content and activities.</p>
<p>The Studywiz Mobile web interface for iOS and Android devices is already an integrated part of the Studywiz Learning Environment and now eLocker 2 for iOS brings access to personal and shared Studywiz eLockers in a native app for iPad, iPhone and iPod Touch.</p>
<p>With eLocker 2 for iOS students, teachers and parents can view documents, images and movies directly within the app. Supported files can be opened in other 3rd party apps for viewing and editing. Files open in supported apps can be sent to eLockers for sharing through Studywiz.<br />
<img alt="" src="../site-images/elocker2/elocker2-ipad-horiz-small.jpg" title="eLocker 2" class="alignright" /><br />
eLocker 2 for iOS also lets users capture images, audio and video on their device and share it immediately to everyone in their class in a safe and secure learning environment.</p>
<p>Take learning anywhere &#8211; just sync the app with eLocker content for offline access. Files added to your eLocker offline can then be uploaded to Studywiz when your internet connection is re-established.</p>
<p>The Studywiz eLocker 2 is not only the perfect way to access learning resources, submit assignments and extend learning opportunities while on the go, it’s also a great way to carry important files and capture and share dynamic content with teachers and students.</p>
<p>eLocker 2 for iOS is available now as a free download for all Studywiz users.
</p></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings from all the team at Studywiz!</title>
		<link>http://www.america.studywiz.com/?p=2787</link>
		<comments>http://www.america.studywiz.com/?p=2787#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:47:33 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2787</guid>
		<description><![CDATA[Season&#8217;s Greetings from all the team at Studywiz! We have been extremely busy over the past six months, and are all looking forward to a very exciting 2011. The team has been working overtime to put the finishing touches on 9.4.5, and the response to our new marking module has been fantastic! It&#8217;s still not [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Season&#8217;s Greetings from all the team at Studywiz!</h1><p><a href="../site-images/press/christmas.jpg" class="lightview" rel="gallery[2787]"><img class="alignnone" src="../site-images/press/christmas.jpg" alt="" width="548" height="218" /></a></p>
<p>We have been extremely busy over the past six months, and are all  looking forward to a very exciting 2011. The team has been working  overtime to put the finishing touches on 9.4.5, and the response to our new marking module has been fantastic!</p>
<p>It&#8217;s still not too late to order our marking interface and receive the bundle discount/priority update, so if you are interested, please let us know!</p>
<p>Our move to the new office in Melbourne is also complete, so please  note our new address AND our new Accounts / General Enquiries number:</p>
<p>Suite1, Level 2/55 Walsh Street<br />
 West Melbourne VIC 3003<br />
 ph: +61 3 9328 8237<br />
 fax: +61 3 9329 0193</p>
<p>We have some very exciting new development initiatives planned for  the new year, and are looking forward to continuing to work with and  support your school!</p>
<p>Wishing you all a happy and safe new year!</p>
<p>All the best from the Studywiz Team.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Pilot Program Shows Early Success with Studywiz!</title>
		<link>http://www.america.studywiz.com/?p=2780</link>
		<comments>http://www.america.studywiz.com/?p=2780#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:39:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2780</guid>
		<description><![CDATA[Handheld Pilot Program Shows Early Success with Studywiz!Fulton County Schools, Georgia are piloting a handheld computing program using the iPod touch combined with Studywiz Spark and are already seeing the benefits. &#8220;Handheld devices reach children where they are and engage their playful nature while in the classroom,&#8221; said Kathy Politis, Director of Instructional Technology &#8220;We&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Handheld Pilot Program Shows Early Success with Studywiz!</h1><p>Fulton County Schools, Georgia are piloting a handheld computing program using the iPod touch combined with Studywiz Spark and are already seeing the benefits. &#8220;Handheld devices reach children where they are and engage their playful nature while in the classroom,&#8221; said Kathy Politis, Director of Instructional Technology &#8220;We&#8217;re seeing improved student engagement”.</p>
<p>The pilot program gives students access to iPods during class time, and Studywiz allows teachers to distribute content to the students for different classes. “We believe the students will study more if they find it enjoyable,” said Teacher Mark Schuler of Roswell High School “We&#8217;re  designing &#8211; not re-inventing &#8211; the wheel for this generation of learners. It&#8217;s the way these kids are wired.&#8221;</p>
<p>Fulton County Schools now have a third school getting involved with the program and many more of their schools are now interested in joining the program.</p>
<p>Original Article: <a href="http://www.schoolcio.com/showarticle/27940" target="_blank">Handheld pilot program shows early success.</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studywiz 9.4.5 coming soon to a school near you!</title>
		<link>http://www.america.studywiz.com/?p=2768</link>
		<comments>http://www.america.studywiz.com/?p=2768#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:07:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2768</guid>
		<description><![CDATA[Studywiz 9.4.5 coming soon to a school near you!The Studywiz developers are working furiously to get the finishing touches ready for the release of Studywiz 9.4.5! With this release come some features requested by our long time users, including Quick Create and Crumbtrails, and overhauls of existing features such as FastFile and Assignment. Quick Create [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Studywiz 9.4.5 coming soon to a school near you!</h1><p>The Studywiz developers are working furiously to get the finishing touches ready for the release of Studywiz 9.4.5!</p>
<p>With this release come some features requested by our long time users, including Quick Create and Crumbtrails, and overhauls of existing features such as FastFile and Assignment.</p>
<p><strong>Quick Create</strong> – Users can now create new activities from any screen in Studywiz and your choice of activity is never more than one click away. Quick Create remembers your location and creates the new activity there by default, but also allows you to change the location as required. Quick Create dramatically speeds up the time it takes to create a Studywiz Activity so if you need to get a quick eBulletin out to your class, with Quick Create your students will be reading it within just a few seconds.</p>
<p><a href="http://europe.studywiz.com/site-images/press/945/fastfile-quickcreate.png" class="lightview" rel="gallery[2768]"><img src="http://europe.studywiz.com/site-images/press/945/quickcreate-small.png" alt="Quick Create" /></a></p>
<p><strong>Crumbtrails</strong> – Crumbtrails help you to navigate through your class folder hierarchy and ensure you will never get lost again. Even when you are editing an activity you can see exactly which class and folder it is assigned to and you’ll be able to easily jump back to the class page.</p>
<p><a href="http://europe.studywiz.com/site-images/press/945/crumbtrails.jpg" class="lightview" rel="gallery[2768]"><img src="http://europe.studywiz.com/site-images/press/945/crumbtrails-small.jpg" alt="Crumbtrails" /></a></p>
<p><strong>FastFile</strong> – Upload any file quickly and easily in just two steps. Plus FastFile now gives you the ability to upload multiple files simultaneously.</p>
<p><a href="http://europe.studywiz.com/site-images/press/945/fastfile-quickcreate.png" class="lightview" rel="gallery[2768]"><img src="http://europe.studywiz.com/site-images/press/945/fastfile-small.jpg" alt="FastFile" /></a></p>
<p><strong>Assignment</strong> – Improvements to the Assignment feature include</p>
<ul>
<li>a new interface, making it easier for teachers to manage and students to use</li>
<li>better submission process for students</li>
<li>improved tracking of student submissions</li>
<li>easy and quick submission grading and commenting </li>
<li>integration with Studywiz marking module</li>
</ul>
<p><a href="http://europe.studywiz.com/site-images/press/945/assignment.jpg" class="lightview" rel="gallery[2768]"><img src="http://europe.studywiz.com/site-images/press/945/assignment-small.jpg" alt="Assignment" width="499" height="230" /></a></p>
<p><strong>Marking Interface</strong></p>
<p>The big news though, is that with 9.4.5 comes integration with Studywiz marking module, an add-on feature that can be purchased to work in conjunction with Studywiz. For those wanting to see it firsthand there will be demo accounts available shortly, so email your interest to clientservices@studywiz.com and we’ll get back to you with more info.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studywiz Spark Mobile: New eLockers are Taking Online Learning Offline!</title>
		<link>http://www.america.studywiz.com/?p=2690</link>
		<comments>http://www.america.studywiz.com/?p=2690#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:35:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://dev.america.studywiz.com/?p=2690</guid>
		<description><![CDATA[Studywiz Spark Mobile: New eLockers are Taking Online Learning Offline!WASHINGTON, DC, June 22 – Studywiz Spark Mobile, the Codie award-winning K-12 Dynamic LearnSpace for mobile learning, is raising the standards at NECC 2009 (June 29 &#8211; Jul 2, 2009) with the launch of new Studywiz Mobile eLockers that will provide students with a whole new [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Studywiz Spark Mobile: New eLockers are Taking Online Learning Offline!</h1><p>WASHINGTON, DC, June 22 – Studywiz Spark Mobile, the Codie award-winning K-12 Dynamic LearnSpace for mobile learning, is raising the standards at NECC 2009 (June 29 &#8211; Jul 2, 2009) with the launch of new Studywiz Mobile eLockers that will provide students with a whole new level of interactivity and connectivity to 24/7 learning within a safe and secure environment.<br />
 <span id="more-2690"></span><br />
 The launch of Studywiz Mobile eLocker is the latest development to the newly optimized Studywiz Spark Mobile that connects students to their classes online to actively engage in learning anytime, anywhere. The new eLocker provides a storage space for teachers and students on the iPhone or iPod Touch for all files types, supports audio and image recording and uniquely provides both on and off line access to learning.</p>
<p>Etech Group, the makers of Studywiz Spark Mobile, will also announce the findings from the world-first global mobile research project involving schools in the USA, Australia and Singapore. Creating a buzz with educators around the world, the project investigates the potential for mobile devices to engage and motivate at-risk literacy students in 9-12 years.</p>
<p>“Mobile learning is a hot area in education because of its ability to extend learning outside the classroom on affordable, low cost portable devices. The USA is a world leader in mobile learning and we’ve made considerable investment in the development of our mobile solution by working with schools in California, Michigan, Pennsylvania and DC.” said Bob Longo, Executive Vice President Etech Group, North America.</p>
<p>“Since launching Studywiz Spark Mobile at NECC last year, we have demonstrated clear leadership in the mobile education sector, winning the Software Information Industry Association (SIIA) Codie Award for Best Mobile Software Solution and Handheld Learning Award for Innovation in the UK. The launch of our new eLocker functionality adds a new level of sophistication to Studywiz Spark Mobile because students can still access learning even if they’re offline.”</p>
<p>Studywiz Spark is used in 30 countries worldwide and from Maine to California in the US. Teachers, students and parents can take advantage of its capabilities to enhance learning, including: student-rated galleries, eBulletins, messaging, chat, discussion, podcasts, RSS Feeds, online polls, assignment, testing and reporting.</p>
<p>Visit Studywiz at NECC on Booth 704 or for further information go to <a href="http://www.studywiz.com ">www.studywiz.com </a></p>
<p>NECC 2009 held at Walter E. Washington Convention Center, Washington, DC from June 29 – July 2, 2009</p>
<p>Press Contact:<br />
 Fiona Martin<br />
 Email: fiona@etechgroup.com.au<br />
 Cell: +61 439 979 804</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studywiz 9.4.4 scheduled for release this June!</title>
		<link>http://www.america.studywiz.com/?p=2763</link>
		<comments>http://www.america.studywiz.com/?p=2763#comments</comments>
		<pubDate>Tue, 18 May 2010 22:47:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2763</guid>
		<description><![CDATA[Studywiz 9.4.4 scheduled for release this June! Gallery, ILPs, Test, Messaging and Reporting are just a few of the enhanced features in the new and improved Studywiz 9.4.4. Studywiz 9.4.4 enhancements focus on providing an even better online learning experience for users, by making Studywiz more flexible, dynamic and intuitive, and building on the core [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Studywiz 9.4.4 scheduled for release this June!</h1><div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font-size: 62.5%; font-family: 'Lucida Grande', Arial, Verdana, sans-serif; color: #333333; line-height: 1.4em; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; padding: 0.6em; margin: 0px;">
<p><a href="http://blog.studywiz.com/wp-content/uploads/2010/05/944.jpg" class="lightview" rel="gallery[2763]" style="color: #000000; text-decoration: none;" title="944"><img style="border: 0px initial initial;" title="944" src="http://blog.studywiz.com/wp-content/uploads/2010/05/944.jpg" alt="" width="204" height="114" /></a></p>
<p>Gallery, ILPs, Test, Messaging and Reporting are just a few of the enhanced features in the new and improved Studywiz 9.4.4.</p>
<p>Studywiz 9.4.4 enhancements focus on providing an even better online learning experience for users, by making Studywiz more flexible, dynamic and intuitive, and building on the core capabilities which distinguish Studywiz as a market leader for innovation.</p>
<p>Key Features in Studywiz 9.4.4 include:</p>
<ul>
<li>Updated user interface.</li>
<li>New filter options and comment capabilities in the Student-Rated Gallery.</li>
<li>Import tool now available for Individual Learning Plans.</li>
<li>New Test activity matching question layout with improved usability and a more precise point scoring system.</li>
<li>Improved appearance and usability in the Messaging interface.</li>
<li>New Reporting tool for Mega Money &amp; PopnGlobs Games</li>
</ul>
<p>Start the ball rolling on your Studywiz 9.4.4 upgrade, contact Studywiz Support via the Web Portal at <a style="color: #000000; text-decoration: underline;" href="https://support.etechgroup.com" target="_blank">https://support.etechgroup.com</a></p>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louise Duncan &#8211; Revolutionizing Mobile Learning</title>
		<link>http://www.america.studywiz.com/?p=2757</link>
		<comments>http://www.america.studywiz.com/?p=2757#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:36:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2757</guid>
		<description><![CDATA[Louise Duncan &#8211; Revolutionizing Mobile LearningRead how Studywiz Mobile and the iPod Touch helped Louise Duncan revolutionise teaching and learning at Shepparton High School, Australia. The Innovators – 16 Louise Duncan 11 April 2010 By Bob Harrison]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Louise Duncan &#8211; Revolutionizing Mobile Learning</h1><p>Read how Studywiz Mobile and the iPod Touch helped Louise Duncan  revolutionise teaching and learning at Shepparton High School,  Australia.</p>
<p><strong><a href="http://agent4change.net/the-innovators/590-the-innovators-16-louise-duncan.html" target="_blank">The Innovators – 16 Louise Duncan</a><br />
 </strong><span>11 April 2010</span><br />
 By Bob Harrison</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studywiz Spark perfect for Apple’s iPad</title>
		<link>http://www.america.studywiz.com/?p=2744</link>
		<comments>http://www.america.studywiz.com/?p=2744#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:27:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2744</guid>
		<description><![CDATA[Studywiz Spark perfect for Apple’s iPadThe arrival of the iPad is not only creating headlines around the world but it is also creating a real buzz in the education market. Its small size, low cost, efficient internet access and broad appeal makes it ideal for schools. Combined with Studywiz Spark it is the perfect tool [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Studywiz Spark perfect for Apple’s iPad</h1><p><img style="float: left;" src="/site-images/press/ipad.gif" alt="Studywiz Spark on the iPad" width="266" height="202" />The arrival of the iPad is not only creating headlines around the world but it is also creating a real buzz in the education market. Its small size, low cost, efficient internet access and broad appeal makes it ideal for schools. Combined with Studywiz Spark it is the perfect tool for the classroom.</p>
<p>Using Studywiz Spark on the iPad brings a new dimension to teaching and learning by enabling students, teachers and parents to access a huge range of interactive and media-rich tools.  The ability to individualize instruction, access learning resources, submit assignments and activities anytime, anywhere within and track and monitor student progress is all made possible with Studywiz Spark is easily achieved because of the Wi-Fi and 3G capability of the iPad.</p>
<p><img style="margin-left: 3px; margin-right: 3px; vertical-align: middle;" src="/site-images/spark/pdf-icon.gif" alt="PDF" width="32" height="32" /><a href="/site-images/press/studywiz-ipad.pdf">Read More &gt;&gt;</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld pilot program shows early success</title>
		<link>http://www.america.studywiz.com/?p=2740</link>
		<comments>http://www.america.studywiz.com/?p=2740#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:33:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://www.america.studywiz.com/?p=2740</guid>
		<description><![CDATA[Handheld pilot program shows early successFulton County Schools (Georgia, USA) is piloting handheld computing using iPod Touch devices equipped with Studywiz Spark Mobile. The interim findings of the pilot indicate that the use of Studywiz Spark Mobile has increased student engagement and motivation. The early success of this project, along with Studywiz Spark Mobile being [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Handheld pilot program shows early success</h1><p>Fulton County Schools (Georgia, USA) is piloting handheld computing using iPod Touch devices equipped with Studywiz Spark Mobile. </p>
<p>The interim findings of the pilot indicate that the use of Studywiz Spark Mobile has increased student engagement and motivation. The early success of this project, along with Studywiz Spark Mobile being selected as a finalist for a CODiE Award in the US for the second year running, confirm that mobile learning is the hottest space in online education!<br />
<a href="http://www.schoolcio.com/showarticle/27940#" target="_blank"><br />
Read the Article &gt;&gt;</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studywiz Spark Mobile &#8211; Finalist for 2010 CODiE Awards</title>
		<link>http://www.america.studywiz.com/?p=2706</link>
		<comments>http://www.america.studywiz.com/?p=2706#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:42:02 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://dev.america.studywiz.com/?p=2706</guid>
		<description><![CDATA[Studywiz Spark Mobile &#8211; Finalist for 2010 CODiE AwardsWASHINGTON, DC (February 23, 2010) – The Software &#38; Information Industry Association (SIIA) has announced that Studywiz Spark Mobile has been selected as a finalist for the prestigious CODiE Awards. Having won the award for Best Mobile Solution last year, Studywiz Spark Mobile this year is a [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-text">   <h1 class="pagetitle">Studywiz Spark Mobile &#8211; Finalist for 2010 CODiE Awards</h1><p><img style="margin: 2px 0px; float: left;" src="/site-images/awards/codie10-finalist.gif" alt="2010 SIIA CODiE Finalist" width="220" height="90" /><strong>WASHINGTON, DC (February 23, 2010)</strong> – The Software &amp; Information Industry Association (SIIA) has announced that Studywiz Spark Mobile has been selected as a finalist for the prestigious CODiE Awards. Having won the award for <em>Best Mobile Solution</em> last year, Studywiz Spark Mobile this year is a finalised in the <em>Best Education Solution for Mobile or Hand-held Device</em> category. All products that qualified as finalists will now be reviewed by members of SIIA, who will vote to select the winner for this category, as well as 55 other categories. The winners will be announced in May.</p>
<p>One hundred eighty-eight products from 136 companies were selected as finalists from more than 785 nominations submitted by 374 companies. Nominated products underwent an intensive review by subject matter experts, analysts, journalists, and others with deep experience in the field.<span id="more-2706"></span></p>
<p>“This is the twenty-fifth year we have recognized excellence in the software, education and information industries through the CODiE Awards program,” noted Ken Wasch, President of SIIA. “In this economic climate, companies are doing even more to innovate. Studywiz has demonstrated a commitment to innovation and quality that is reflected in their selection as a finalist for the CODiE Awards. I am pleased and proud to have them listed among the candidates, and I wish them the best in the final round of voting.”</p>
<p>The CODiEs were created so that pioneers of the then-nascent software industry could evaluate and honor each other&#8217;s work. Since then, the CODiE Awards program has carried out the same purpose &#8211; to showcase the software and information industry&#8217;s finest products and services and to honor excellence in corporate achievement and philanthropic efforts.</p>
<p>For more information and the finalists or to learn more about the CODiE Awards Program, contact the SIIA Awards Program Manager, Lisa Mitchell-Brooks, at 202.789.4458.</p>
<ul>
<li>The Software &amp; Information Industry Association (<a href="http://www.siia.net">SIIA</a>)</li>
<li>Read more on <a href="/?page_id=137">Studywiz Spark Mobile</a><br class="spacer_" /></li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.america.studywiz.com/?feed=rss2&amp;p=2706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

